Versions: Galaxy Tab S6 Lite 2022 Wi-Fi SM-P613; Galaxy Tab S6 Lite 2022 Wi-Fi/LTE SM-P619
BODY | Dimensions | 244.5 x 154.3 x 7 mm (9.63 x 6.07 x 0.28 in) |
---|
Weight | 465/467 g (1.03 lb) |
Build | Glass front, aluminum back, aluminum frame |
SIM | Nano-SIM |
| Stylus support |
DISPLAY | Type | TFT LCD |
---|
Size | 10.4 inches, 307.9 cm2 (~81.6% screen-to-body ratio) |
Resolution | 1200 x 2000 pixels, 5:3 ratio (~224 ppi density) |
PLATFORM | OS | Android 12, One UI 4.0 |
---|
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) |
CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
GPU | Adreno 618 |
SELFIE CAMERA | Single | 5 MP, (wide), 1/5.0", 1.12µm |
---|
Video | 1080p@30fps |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | No |
Radio | No |
USB | USB Type-C |
FEATURES | Sensors | Accelerometer, proximity, gyro |
---|
| ANT+ |
BATTERY | Type | Li-Po 7040 mAh, non-removable |
---|
Charging | Fast charging 15W |
MISC | Colors | Chiffon Pink, Angora Blue, Oxford Gray |
---|
Models | SM-P613, SM-P619 |
SAR | 1.01 W/kg (body) |
Price | About 400 EUR |
Post a Comment